This year’s iOS 18 and iPadOS 18 are set to bring a whole new wave of features and tweaks to your iPhone and iPad. We’re talking about everything from a fresh icon theming overhaul and a revamped Control Center to a redesigned Photos app and the addition of RCS to iMessage. And don’t forget about Apple Intelligence—though, a heads up, those nifty features won’t be available until iOS 18.1 and later.
So, when can you expect this shiny new update to land on your device? Let’s dive into the details.
iOS 18 Release Date
Apple has officially announced that iOS 18 will be rolling out on September 16, 2024. That’s today! The same update will be available for iPads, branded as iPadOS 18.
We first got a peek at what’s coming when Apple unveiled the beta versions of iOS 18 and iPadOS 18 during their WWDC event in June. This sneak preview showed off the exciting changes and improvements that are now just hours away from reaching your devices.
iOS 18 Release Time
Curious about when exactly you can start updating? Here’s a look at the release times across various time zones for Monday, September 16, 2024:
| City | Time |
|---|---|
| Accra | Mon 5 pm |
| Addis Ababa | Mon 8 pm |
| Adelaide | Tue 2:30 am |
| Algiers | Mon 6 pm |
| Almaty | Mon 10 pm |
| Amman | Mon 8 pm |
| Amsterdam | Mon 7 pm |
| Anadyr | Tue 5 am |
| Anchorage | Mon 9 am |
| Ankara | Mon 8 pm |
| Antananarivo | Mon 8 pm |
| Asuncion | Mon 1 pm |
| Athens | Mon 8 pm |
| Atlanta | Mon 1 pm |
| Auckland | Tue 5 am |
| Baghdad | Mon 8 pm |
| Bangkok | Tue 12 am |
| Barcelona | Mon 7 pm |
| Beijing | Tue 1 am |
| Beirut | Mon 8 pm |
| Belgrade | Mon 7 pm |
| Bengaluru | Mon 10:30 pm |
| Berlin | Mon 7 pm |
| Bogota | Mon 12 pm |
| Boston | Mon 1 pm |
| Brasilia | Mon 2 pm |
| Brisbane | Tue 3 am |
| Brussels | Mon 7 pm |
| Bucharest | Mon 8 pm |
| Budapest | Mon 7 pm |
| Buenos Aires | Mon 2 pm |
| Cairo | Mon 8 pm |
| Calgary | Mon 11 am |
| Canberra | Tue 3 am |
| Cape Town | Mon 7 pm |
| Caracas | Mon 1 pm |
| Casablanca | Mon 6 pm |
| Chicago | Mon 12 pm |
| Copenhagen | Mon 7 pm |
| Dallas | Mon 12 pm |
| Dar es Salaam | Mon 8 pm |
| Darwin | Tue 2:30 am |
| Denver | Mon 11 am |
| Detroit | Mon 1 pm |
| Dhaka | Mon 11 pm |
| Doha | Mon 8 pm |
| Dubai | Mon 9 pm |
| Dublin | Mon 6 pm |
| Edmonton | Mon 11 am |
| Frankfurt | Mon 7 pm |
| Guatemala City | Mon 11 am |
| Halifax | Mon 2 pm |
| Hanoi | Tue 12 am |
| Harare | Mon 7 pm |
| Havana | Mon 1 pm |
| Helsinki | Mon 8 pm |
| Hong Kong | Tue 1 am |
| Honolulu | Mon 7 am |
| Houston | Mon 12 pm |
| Indianapolis | Mon 1 pm |
| Islamabad | Mon 10 pm |
| Istanbul | Mon 8 pm |
| Jakarta | Tue 12 am |
| Jerusalem | Mon 8 pm |
| Johannesburg | Mon 7 pm |
| Kabul | Mon 9:30 pm |
| Karachi | Mon 10 pm |
| Kathmandu | Mon 10:45 pm |
| Khartoum | Mon 7 pm |
| Kingston | Mon 12 pm |
| Kinshasa | Mon 6 pm |
| Kiritimati | Tue 7 am |
| Kolkata | Mon 10:30 pm |
| Kuala Lumpur | Tue 1 am |
| Kuwait City | Mon 8 pm |
| Kyiv | Mon 8 pm |
| La Paz | Mon 1 pm |
| Lagos | Mon 6 pm |
| Lahore | Mon 10 pm |
| Las Vegas | Mon 10 am |
| Lima | Mon 12 pm |
| Lisbon | Mon 6 pm |
| London | Mon 6 pm |
| Los Angeles | Mon 10 am |
| Madrid | Mon 7 pm |
| Managua | Mon 11 am |
| Manila | Tue 1 am |
| Melbourne | Tue 3 am |
| Mexico City | Mon 11 am |
| Miami | Mon 1 pm |
| Minneapolis | Mon 12 pm |
| Minsk | Mon 8 pm |
| Montevideo | Mon 2 pm |
| Montréal | Mon 1 pm |
| Moscow | Mon 8 pm |
| Mumbai | Mon 10:30 pm |
| Nairobi | Mon 8 pm |
| Nassau | Mon 1 pm |
| New Delhi | Mon 10:30 pm |
| New Orleans | Mon 12 pm |
| New York | Mon 1 pm |
| Oslo | Mon 7 pm |
| Ottawa | Mon 1 pm |
| Paris | Mon 7 pm |
| Perth | Tue 1 am |
| Philadelphia | Mon 1 pm |
| Phoenix | Mon 10 am |
| Prague | Mon 7 pm |
| Reykjavik | Mon 5 pm |
| Rio de Janeiro | Mon 2 pm |
| Riyadh | Mon 8 pm |
| Rome | Mon 7 pm |
| Salt Lake City | Mon 11 am |
| San Francisco | Mon 10 am |
| San Juan | Mon 1 pm |
| San Salvador | Mon 11 am |
| Santiago | Mon 2 pm |
| Santo Domingo | Mon 1 pm |
| Sao Paulo | Mon 2 pm |
| Seattle | Mon 10 am |
| Seoul | Tue 2 am |
| Shanghai | Tue 1 am |
| Singapore | Tue 1 am |
| Sofia | Mon 8 pm |
| St. John’s | Mon 2:30 pm |
| Stockholm | Mon 7 pm |
| Suva | Tue 5 am |
| Sydney | Tue 3 am |
| Taipei | Tue 1 am |
| Tallinn | Mon 8 pm |
| Tashkent | Mon 10 pm |
| Tegucigalpa | Mon 11 am |
| Tehran | Mon 8:30 pm |
| Tokyo | Tue 2 am |
| Toronto | Mon 1 pm |
| Vancouver | Mon 10 am |
| Vienna | Mon 7 pm |
| Warsaw | Mon 7 pm |
| Washington DC | Mon 1 pm |
| Zürich | Mon 7 pm |
Which iPhones will get iOS 18?
If your iPhone got the iOS 17 update, it’s eligible for iOS 18 as well. This means that models ranging from the iPhone XR, XS, and XS Max up to the latest iPhone 15 series are all set to receive the new software. And of course, the iPhone 16 series will come pre-loaded with iOS 18.
| iPhone 15 | iPhone 12 |
| iPhone 15 Plus | iPhone 12 mini |
| iPhone 15 Pro | iPhone 12 Pro |
| iPhone 15 Pro Max | iPhone 12 Pro Max |
| iPhone 14 | iPhone 11 |
| iPhone 14 Plus | iPhone 11 Pro |
| iPhone 14 Pro | iPhone 11 Pro Max |
| iPhone 14 Pro Max | iPhone XS |
| iPhone 13 | iPhone XS Max |
| iPhone 13 mini | iPhone XR |
| iPhone 13 Pro | iPhone SE (2nd generation or later) |
| iPhone 13 Pro Max | iPhone 16 all models |
For iPadOS 18, the update will be available for all models from the 2019 iPad onwards, including the latest M2 iPad Air and M4 iPad Pro. Keep in mind that the Apple Intelligence features will be exclusive to the most recent devices.
| iPad Pro (M4) | iPad Air (M2) |
| iPad Pro 12.9-inch (3rd generation and later) | iPad Air (3rd generation and later) |
| iPad Pro 11-inch (1st generation and later) | iPad (7th generation and later) |
| iPad mini (5th generation and later) |
Discover more from GadgetBond
Subscribe to get the latest posts sent to your email.
