We may receive a portion of sales if you purchase a product through a link in this article at no cost to you, though all opinions are our own. For more information, please read our ethics statement. Please note that pricing and availability are subject to change.
At the MWC 2022, Samsung showcased a number of new devices. The company has announced the follow-up to its Galaxy Book Windows 11 laptop series. Galaxy Book2 Pro and Galaxy Book2 Pro 360 are the names of the new devices.
When it comes to the new Galaxy Book2 Pro laptops, they not only have better hardware and software, but they also have several features that will enhance security and speed. The Galaxy Book2 Pro, for example, has Wi-Fi 6E and 5G connectivity, according to a Samsung infographic.
The Galaxy Book2 Pro laptops have a battery life of up to 21 hours, which will keep you working all day. These devices have top-of-the-line Intel Evo 12th Gen Core i7/i5 processors and all of the connections you’ll need to connect to a device. Furthermore, the Samsung Galaxy Book2 Pro is secured-core PC-certified, indicating that it has a high level of security.
The Samsung Galaxy Book2 Pro 360 is a two-in-one laptop. Meaning, like its predecessor, it has a hinge that allows you to fold the notebook into a tablet, as well as the S-Pens’ power. The FHD Super AMOLED display, which delivers vibrant and punchy colors, will also boost content consumption.
The Galaxy Book2 Pro 360, according to Samsung, has the finest camera and audio you’ve ever seen in a Galaxy Book. With its 1080p FHD camera, the Galaxy Book2 Pro 360 offers the greatest video call experience. A fingerprint scanner is even embedded inside the power button for added security.
Furthermore, Samsung has made a concerted effort to provide the best possible security on its Galaxy Book2 Pro series laptops. Your Galaxy Book2 Pro laptop is designed to prevent attacks on your OS when browsing, and it monitors and secures your PC at the firmware level, providing hardware security to protect your data and content, thanks to Microsoft’s protected core safety feature.
Galaxy Book2 Pro Specs
Galaxy Book2 Pro 13.3” | Galaxy Book2 Pro 15.6” | |
---|---|---|
CPU | 12th Gen Intel Core Processors (i7/i5) (Intel EVO) | 12th Gen Intel Core Processors (i7/i5) (Intel EVO) |
Graphic | Intel Iris Xe Graphics | Intel Iris Xe Graphics Intel Arc Graphics |
Display | AMOLED, FHD (1920 x 1080) | AMOLED, FHD (1920 x 1080) |
Memory | 8/16/32GB (LPDDR5) | 8/16/32GB (LPDDR5) |
Storage | Up to 1TB (NVMe SSD) | Up to 1TB (NVMe SSD) |
OS | Windows 11 | Windows 11 |
Connectivity | Wi-Fi 6E, 802.11 ax, 2×2, Bluetooth v5.1 | 5G, Wi-Fi 6E, 802.11 ax, 2×2, Bluetooth v5.1 |
Camera/Mic | FHD 1080p/Dual Array Mic | FHD 1080p/Dual Array Mic |
Audio | Stereo 2 x max 4W (Smart AMP), Sound by AKG, Dolby Atmos | Stereo 2 x max 5W (Smart AMP), Sound by AKG, Dolby Atmos |
Keyboard | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Adapter | 65W USB Type-C Adapter |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports (I/O) | 1x Thunderbolt 4, 1x USB Type-C, 1x USB 3.2, 1x HDMI, 3.5mm Headphone/Mic, MicroSD Card slot | 1x Thunderbolt 4, 1x USB Type-C, 1x USB 3.2, 1x HDMI, 3.5mm Headphone/Mic, MicroSD Card slot, nano-SIM (Optional) slot |
Weight | 0.87kg | 1.11kg (Internal Graphic) 1.17kg (External Graphic) |
Dimensions | 304.4 x 199.8 x 11.2mm | 355.4 x 225.8 x 11.7mm (Internal Graphic) 355.4 x 225.8 x 13.2mm (External Graphic) |

Galaxy Book2 Pro 360 Specs
Galaxy Book2 Pro 360 13.3” | Galaxy Book2 Pro 360 15.6” | |
---|---|---|
CPU | 12th Gen Intel Core Processors (i7/i5) (Intel EVO) | 12th Gen Intel Core Processors (i7/i5) (Intel EVO) |
Graphic | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Display | 13.3-inch FHD Super AMOLED (16:9 ratio), Up to 500nit (HDR), 120% Color Volume (DCI-P3), HDR 1,000,000:1 FHD (1920 x 1080) | 15.6-inch FHD Super AMOLED (16:9 ratio), Up to 500nit (HDR), 120% Color Volume (DCI-P3), HDR 1,000,000:1 FHD (1920 x 1080) |
Memory | 8/16/32GB (LPDDR5) | 8/16/32GB (LPDDR5) |
Storage | 256/512GB, 1TB SSD | 256/512GB, 1TB SSD |
OS | Windows 11 | Windows 11 |
Connectivity | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.1 |
Camera/Mic | FHD 1080p / Dual Array Mic | FHD 1080p / Dual Array Mic |
Audio | Stereo 2 x max 4W (Smart AMP), Sound by AKG, Dolby Atmos | Stereo 2 x max 4W (Smart AMP), Sound by AKG, Dolby Atmos |
Keyboard | Island Type with Backlit | 3-row Numeric, Island Type with Backlit |
S Pen (Stylus) | Yes | Yes |
Battery | 63Wh (Typical) | 68Wh (Typical) |
Adaptor | 65W USB Type-C Adapter | 65W USB Type-C Adapter |
Authentication | Fingerprint on Power Key | Fingerprint on Power Key |
Ports (I/O) | 1x Thunderbolt 4, 2x USB Type-C, Headphone/Mic, microSD | 1x Thunderbolt 4, 2x USB Type-C, Headphone/Mic, microSD |
Solution | Private Share, Bixby, Quick Share, SmartThings, Galaxy Book Smart Switch, Second screen, Easy Bluetooth Connection, Samsung Notes & Gallery | Private Share, Bixby, Quick Share, SmartThings, Galaxy Book Smart Switch, Second screen, Easy Bluetooth Connection, Samsung Notes & Gallery |
Weight | 1.04kg | 1.41kg |
Dimensions | 302.5 x 202 x 11.5mm | 354.85 x 227.97 x 11.9mm |
