Best Buy’s Cyber Monday sale offers up to $600 in savings on Microsoft Surface Pro 8 models, plus you’ll get the $29.99 Trend Micro Internet Security subscription for three devices for six months at no extra charge. If you look into it, the base model (i5+8GB+128GB), which initially cost $1,099.99, is now only $700, a $400 savings. It should be noted that Best Buy’s Cyber Monday sale will end on November 28th. Also, the slightly higher model (i5+8GB+256GB), which was originally $1,199.99, is now only $800. The prices of all Microsoft Surface Pro 8 models will be listed below.
Microsoft Surface Pro 8 features & specs
As per the Microsoft Surface Pro 8 specs, it has the 13-inch PixelSense Flow Display with 2880 x 1920 resolution, with up to 120Hz refresh rate for a smoother, more responsive pen and touch experience. And comes with 8GB LPDDR4X RAM + 256GB SSD and Surface Pro 8 powered by the 11th Gen Intel Core i5-1135G7 processor that is built on the Intel EVO platform with built-in Intel Iris Xe Graphics (only for i5 & i7 CPU models).
Coming to battery life, the 13-inch laptop will long last up to 16 hours and be charged via the Microsoft Surface proprietary charging connector called “Surface Connect port.”
Moving to I/O, the Surface Pro 8 boasts a 3.5mm headphone jack, Surface Type Cover port, and 2x USB-C 4/Thunderbolt 4 ports that will help you to create your ultimate productivity setup with multiple 4K monitors as well as transfer large files in seconds or do a gaming setup with an external GPU.
Surface Pro 8 also has numerous features, such as a 5MP front-facing camera with 1080p video recording capability, a 12MP rear camera that captures 1080p & 4K videos, and the integrated Windows Hello face authentication camera on the front for better security as well as 2W stereo speakers with Dolby Atmos support for immersive sound.
Microsoft Surface Pro 8 technical specs
| Dimensions | 11.3 in x 8.2 in x 0.37 in (287mm x 208mm x 9.3mm) |
|---|---|
| Display | Screen: 13” PixelSense Flow Display Resolution: 2880 x 1920 (267 PPI) Up to 120Hz refresh rate (60Hz default) Aspect ratio: 3:2Adaptive Color Touch: 10-point multi-touch GPU Ink Acceleration Dolby Vision support |
| Memory | 8GB, 16GB, 32GB (LPDDR4x RAM) |
| Processor | Quad-core 11th Gen Intel Core i5-1135G7 Processor Quad-core 11th Gen Intel Core i7-1185G7 Processor i5 and i7 options with storage of 256GB and above built on the Intel Evo platform |
| Security | Firmware TPM chip for enterprise-grade security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in |
| Software | Windows 11 Home Preloaded Microsoft 365 Apps Microsoft 365 Family 30-day trial Preloaded Xbox app Xbox Game Pass Ultimate month trial |
| Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient Color Sensor (brightness and color) |
| What’s in the box | Surface Pro 8, Power Supply, Quick Start Guide, Safety and warranty documents |
| Weight | 1.96 lb (891 g) |
| Pen Compatibility | Surface Pro 8 supports Microsoft Pen Protocol (MPP)Surface Pro 8 supports Tactile signals with Surface Slim Pen 2 |
| Keyboard Compatibility | Surface Pro Signature KeyboardSurface Pro X Keyboard |
| Storage | Removable solid-state drive (SSD) options: 128GB or 256GB512GB or 1TB |
| Battery life | Up to 16 hours of typical device usage |
| Graphics | Intel Iris X Graphics (i5, i7) |
| Connections | 2 x USB-C with USB 4.0/Thunderbolt 4 3.5mm headphone jack 1 x Surface Connect port Surface Type Cover port Compatible with Surface Dial off-screen interaction |
| Cameras, video, and audio | Windows Hello face authentication camera (front-facing) 5.0MP front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video Dual far-field Studio Mics 2W stereo speakers with Dolby Atmos |
| Wireless | Wi-Fi 6: 802.11ax compatible Bluetooth Wireless 5.1 technology |
| Exterior | Casing: Signature anodized aluminum colors: Graphite, Platinum Physical buttons: Volume, Power |
| Warranty | 1-year limited hardware warranty |
| Battery capacities | Battery Capacity Nominal (WH) 51.5WhBattery Capacity Min (WH) 50.2Wh |
Discover more from GadgetBond
Subscribe to get the latest posts sent to your email.
